Table of Contents
RRB Paramedical Staff Recruitment 2025: RRB Railway ने Paramedical Staff Bharti 2025, पात्रता, शुल्क, अंतिम तिथि, ऑनलाइन आवेदन करें। रेलवे भर्ती बोर्ड (RRB) ने रेलवे पैरामेडिकल स्टाफuperintendent, Pharmacist (Entry Grade), Radiographer (X-Ray Technician), Health & Malaria Inspector Grade-II, Lab Assistant Grade-II, Dialysis Technician and ECG Technician के 434 पदों पर भर्ती के लिए नई अधिसूचना जारी की है। रेलवे पैरामेडिकल स्टाफ भर्ती 2025 के लिए ऑनलाइन पंजीकरण फॉर्म 09 अगस्त 2025 से 08 सितंबर 2025 तक प्राधिकरण की आधिकारिक वेबसाइट के माध्यम से भरे जाएँगे। इच्छुक उम्मीदवार रेलवे पैरामेडिकल स्टाफ भर्ती 2025 के लिए आवेदन कर सकते हैं।
RRB Paramedical Staff Recruitment 2025
Railway Recruitment Board (RRB)
RRB Paramedical Advt No :CEN No 03/2025: Short Details of Notification
Important Date
- Application Start Date : 09/08/2025
- Last Date : 08/09/2025
- Fee Payment Last Date : 08/09/2025
- Correction Window : 11-09-2025 to 20-09-2025 (23:00 hrs)
- Exam Date : update Soon
Application fee
- UR / OBC / EWS : 500/-
- SC / ST / PH : 250/-
- All Category Female : 250/-
- After Appear the Stage I Exam
- UR/OBC/EWS Fee Refund : 400/-
- SC / ST / PH / Female Refund : 250/-
- Payment Mode: Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode
Sarkari Result RRB Paramedical Recruitment 2025 : Age Limit Details
- Age Limit As On 01/01/2026
- Minimum Age: 18 years
- Maximum Age : 40 Years (Post Wise)
- Age Relaxation as per RRB Paramedical Recruitment Rules.
Sarkari Result RRB Paramedical Eligibility Criteria
| RRB Paramedical Eligibility Criteria | ||
| Post | Educational Qualification | Age Limit |
| NURSING SUPERINTENDENT | Certificate as Registered Nurse and Midwife having passed 3 years course in General Nursing and Midwifery from a school of Nursing or other institution recognized by the Indian Nursing Council OR B.Sc Nursing. Note The Indian Nursing Council has also laid down certain special concessions for the above courses in respect of Auxiliary Nurse Midwives, Midwives and B grade Nurses, by way of reduced course period etc. Candidates obtaining the qualification prescribed above under these concessions will also be eligible for recruitment. | 20 to 40 years |
| DIALYSIS TECHNICIAN | B.Sc., plus (a) Diploma in Haemodialysis or (b) two years satisfactory in-house Training / Experience in Haemodialysis work in a reputed institution (proof to be attached). | 20 to 33 years |
| HEALTH AND MALARIA INSPECTOR GRADE II | B.Sc. having studied Chemistry as Main / Optional subject in any branch of Chemistry while undertaking the course. Plus (a) One year Diploma of Health / Sanitary Inspector OR (b) One year National Trade Certificate(NTC) in Health Sanitary Inspector awarded by National Council for Vocational Training, Ministry of Labour and Employment, Government of India, New Delhi. | 18 to 33 years |
| PHARMACIST (ENTRY GRADE) | 10+2 in Science or its equivalent, with Diploma in Pharmacy from recognized institution and registered as Pharmacist under the Pharmacy Act, 1948 (OR) Bachelor degree in Pharmacy (B. Pharma) from a recognized University or equivalent and Registered as a Pharmacist under the Pharmacy Act,1948. | 20 to 35 years |
| RADIOGRAPHER X-RAY TECHNICIAN | 10+2 with Physics and Chemistry and Diploma in Radiography / X Ray Technician / Radio diagnosis Technology (2 years course) from recognized Institute. Science graduates with Diploma in Radiography / X Ray Technician / Radio diagnosis Technology (2 years course) shall be preferred. | 19 to 33 years |
| ECG Technician | 10+2 / Graduation in Science having Certificate/Diploma/Degree in ECG Laboratory Technology / Cardiology/ Cardiology Technician / Cardiology Techniques of a reputed institution. Note Certificate should be a minimum of one year duration and above. | 18 to 33 years |
| Lab Assistant Grade II | 12th (10+2 stage) in Science plus (a) Diploma in Medical Laboratory Technology (DMLT) (OR) (b) Certificate Course in Medical Lab. Technology at par with Diploma in Medical Laboratory Technology (DMLT)subject to the ful fill ment of (i) The course has been done from the institution which is recognized by a University or Technical Board of State Government/Central Government authority (ii) The duration of the course is at least 01 year (iii) During the course the candidate should have done the training on full time basis and (iv)At the end of the course, there should be system of examination which has been successfully passed by the candidate. Note Certificate should be a minimum of one year duration and above qualification should have been done full time | 18 to 33 years |
- More Eligibility Details Read the Notification.
- SBI Clerk Recruitment 2025 | SBI 5180 Clerk Vacancy 2025
- BSSC Bihar Office Attendant Online Form 2025, बिहार में 10वीं पास के लिए 3727 ऑफिस अटेंडेंट पदों पर भर्ती; 25 अगस्त से करें आवेदन
- BSSC CGL Recruitment 2025: 1481 पदों पर वैकेंसी, परीक्षा में ले जा सकेंगे किताबें, जानें कौन कर सकता है आवेदन
- Bihar Board 12th Pass Scholarship 2025 Online Apply For 1st, 2nd Division, Eligibility, Documents
Railway Paramedical Vacancy 2025 Important Links
| Apply Online | Click Hare |
| Download Notification | Click Hare |
| Download Syllabus | Click Hare |
| Whatapps Channel | Click Hare To Join Whatapps Channel |
| Telegram Channel | Click Hare To Join Telegram Channel |
| Official Website | Click Hare To Official Website |
आशा करते है की पोस्ट दी गयी जानकारी अच्छा लगा होगा और कुछ मदद मिला होगा | यदि किसी प्रकार की शिकायत या गलत आंसर या क्वेश्चन है तो हमें कमेंट करे बताये हम अगले पोस्ट में उस कमी को Solve करने की कोशिश करेगे | स्टडी से Releated की प्रकार के क्वेश्चन के लिए गूगल पर Search करे sarkariresultaim.com
RRB Paramedical Recruitment 2025 Selection Process
- Computer-Based Test (CBT)
- Document Verification (DV)
- Medical Fitness Test
- Final Merit List
Sarkari Result RRB Paramedical Exam Pattern 2025
- Total Questions: 100
- Total Marks: 100
- Duration: 90 minutes
- Negative Marking: 1/3rd marks deducted for each wrong answer
| Subject | Number of Questions | Marks |
| Professional Ability | 70 | 70 |
| General Awareness | 10 | 10 |
| General Arithmetic, General Intelligence and Reasoning | 10 | 10 |
| General Science | 10 | 10 |
| Total | 100 | 100 |
